12 Sep 2023 Interim Meeting
Location: Niskayuna | Minutes | |
Number | Status | Submitted | Standard | Clause | Subject | Draft | |||
---|---|---|---|---|---|---|---|---|---|
0242 | Rejected
Closed |
2019-09-16 | IEEE Std 802.1Qcp-2018 | 48 | IEEE Std 802.1Qcp-2018: Collected issues on data consistency and others | ||||
0280 | Rejected
Closed |
2020-08-11 | 802.1AS-2020 | 15 | time-aware should be PTP | ASdm/d1.0 | |||
0283 | Approved | 2020-09-15 | 802.1AS-2020 | 1 | Choose appropriate “domain number” or “domainNumber” | ASdm/d0.5 | |||
0312 | Complete then Ballot | 2021-02-22 | IEEE Std 802.1Qcc-2018 | 46.3 | Stream ID as a Key for YANG lists | ||||
0314 | Technical experts review | 2021-03-04 | IEEE Std 802.1Qcc-2018 | various | network media and PHY | ||||
0343 | Complete then Ballot | 2022-08-16 | IEEE Std 802.1CB-2017 | 6.6 | Handling of stream_handle in Active Stream Identification | ||||
0360 | Approved | 2023-03-27 | 802.1AS | 10.7.3 | syncReceiptTimeout and announceReceiptTimeout need range specified | ||||
0361 | Approved | 2023-04-06 | IEEE 802.1AS-2020 | 10.4 | Add a managed object to control the use of signal | ||||
0362 | Published
Closed |
2023-05-18 | IEEE Std 802.1AS-2020 | 11.2.17, 11.2.19, 11.2.20 | IEEE 802.1AS REVISION REQUEST on Invoking the MDpDelay SMs w/o CMLDS | ||||
0363 | Complete then Ballot | 2023-07-21 | IEEE 802.1Q-2022 | 8.6.5.3.1 | IEEE 802.1Q-2022 maximum SDU size |
Back